Product Details:
Payment & Shipping Terms:
|
Color: | Sky Blue |
---|
Specification | 200/1 6 | 400/1 6 | 400/1 12 | 500/1 6 | 630/1 6 | ||
Dia. of inlet (mm) | copper | 0.7-2.5 | 1.0-3.0 | 1.5-4.0 | 1.8-5.0 | ||
Aluminium | 1.0-3.0 | 1.5-3.5 | 1.8-4.0 | 2.0-5.0 | |||
steel | 1.0-2.0 | 1.0-2.5 | 1.5-3.0 | 1.8-4.0 | |||
mixed | 4 | 5 | 5 | 5 | |||
Production dia. mm | 12 | 15 | 25 | 15 | |||
Stranding cage speed | 1000 | 600 | 500 | 500 | 350 | ||
Stranding pitch mm | 4.1-74.7 | 26-238 | 49-450 | ||||
Diameter of wheel haul-off(mm) | 318 | 800 | 1000 | 1250 | |||
Size of take-up reel | 630 | 1250 | 1600 | 1800 |
Tubular strander for 800 1000 1250 bobbins are avaliable.
This equipment is used for twisting copper strand, aluminum strand, steel strand, steel-cored aluminum strand and wire rope. After coiling, it can twist insulation wire and some control wire.
Main Character
1. The machine can work steadily with the whole holder, and the protect cover adopts high grade seamless steel tube, so the structure is also steady with lower noises.
2. The timing power can be manipulated easily to adjust the speed .The protect cover has the right and reverse direction circumrotate.
3. The main machine and the haul-off unit adopt shift gears case, so the working intensity is lower and the pitch is exact.
4. Equipped with automatic parking equipment -the safeguard, it means the machine will stop when the thread runs out or the door is open.
Configuration
Rear-positioned pay-off, mainframe, tape lapper, haul-off unit, take-up and electrical system.